The OUHK adopts a lock-in fee system for the tuition fees of postgraduate programmes. Under this system, tuition fees per credit for students admitted in 2021/2022 will remain the same throughout the normal duration of their studies at the OUHK. Fees are calculated according to the number of credits of the course(s) that a student enrols on in a term. All fees paid are non-refundable and non-transferable.
| Programme Title | Programme Code |
|
| Estimated programme fees for admission in 2021/2022 (HK$) | Important note |
|---|---|---|---|---|---|
| School of Arts and Social Sciences | |||||
| Master of Arts in Applied English Linguistics | MAAELF |
|
| $83,100 | — |
| Master of Arts in Bilingual Professional Translation | MABPTF |
|
| $101,700 | — |
| 中國文學文學碩士 | MACLF |
|
| $104,100 | — |
| Master of Arts in Creative Industries and Cultural Assets | MACICAF |
|
| $94,800 | — |
| 創意寫作文學碩士 | MACWF |
|
| $94,800 | — |
|
Master of Arts in Cultural and Heritage Tourism (English version) / 文化及保育旅遊文學碩士(中文版) | MACAHTF / MACAHTCF |
|
| $99,600 | — |
Master of Social Sciences | MSSCF |
|
| $97,200 | — |
| Lee Shau Kee School of Business and Administration | |||||
| Master of Accountancy | MACF |
|
|
$237,300 + $50,370 $237,300 | #, + |
| Master of Accountancy (Special Entry Route) | MACF-S |
|
|
$316,400 + $50,370 $316,400 | #, + |
| Master of Applied Finance in Risk Management | MAFRMF |
|
|
$164,100 + $50,370 $164,100 | #, + |
| Master of Applied Finance in Risk Management (through Pathway 1) | MAFRMF1 |
|
|
109,400 + $50,370 $109,400 | #, + |
| Master of Applied Finance in Risk Management (Special Entry Route) | MAFRMF-S |
|
|
$218,800 + $50,370 $218,800 | #, + |
| Master of Applied Finance in Wealth Management | MAFWMF |
|
|
$164,100 + $50,370 $164,100 | #, + |
| Master of Applied Finance in Wealth Management (through Pathway 1) | MAFWMF1 |
|
|
$109,400 + $50,370 $109,400 | #, + |
| Master of Applied Finance in Wealth Management (Special Entry Route) | MAFWMF-S |
|
|
$218,800 + $50,370 $218,800 | #, + |
| Master of Business Administration | MBAF |
|
|
$186,900 + $50,370 $186,900 | #, + |
| Master of Business Administration (through Pathway 1) | MBAF1 |
|
|
$124,600 + $50,370 $124,600 | #, + |
| Master of Business Administration (Special Entry Route) | MBAF-S |
|
|
$249,200 + $50,370 $249,200 | #, + |
| 工商管理碩士(中文) | MBACF | — |
|
$186,900 | #, + |
| 工商管理碩士(中文)(循途徑一) | MBACF1 | — |
|
$124,600 | #, + |
| Master of Corporate Governance | MCGF |
|
|
$157,800 + $50,370 $157,800 | #, + |
| Master of Corporate Governance (Special Entry Route) | MCGF-S |
|
|
$210,400 + $50,370 $210,400 | #, + |
| Master of Global Business and Marketing | MGBMF |
|
|
$164,100 + $50,370 $164,100 | #, + |
| Master of Global Business and Marketing (through Pathway 1) | MGBMF1 |
|
|
$109,400 + $50,370 $109,400 | #, + |
| Master of Global Business and Marketing (Special Entry Route) | MGBMF-S |
|
|
$218,800 + $50,370 $218,800 | #, + |
| Master of Professional Management in Digital Business | MPMDBF |
| — |
$164,100 + $50,370 | #, + |
| Master of Professional Management in Real Estate | MPMREF |
|
|
$164,100 + $50,370 $164,100 | #, +, △ |
| School of Education and Languages | |||||
| Master of Education in English Language Teaching | MEDELTF |
| — | — | △ |
| School of Nursing and Health Studies | |||||
| 護理學碩士(中醫護理) | MNCMNF | — |
| $101,400 | — |
| 護理學深造文憑(中醫護理) | PDNCMNF | — |
| $67,600 | — |
| School of Science & Technology | |||||
| Master of Science in Quantitative Analysis and Computational Mathematics | MSCQACMF |
|
| $111,000 | △ |
| Master of Science in Quantitative Analysis and Computational Mathematics (through Pathway 1) | MSCQACMF1 |
|
| $74,000 | △ |
| Postgraduate Diploma in Quantitative Analysis and Computational Mathematics | PDQACMF | — |
| $74,000 | △ |
| Master of Science in Global Environmental Management for Sustainable Development | MSCGEMSDF |
|
| $116,100 | — |
|
中國環保研究理學碩士 | MSCCESF |
|
| $157,800 | — |
Modified Date: Jul 05, 2021