公开大学采用学费锁定机制收取以下研究生课程之学费。2021/2022年度入读以下课程的新生,于一般的在学期间就每学分所须缴付之学费金额与入学时相同,学费将按报读的学分而收取。所有已缴付的费用将不会发还,亦不会拨作另一学期或其他方面使用。
| 课程名称 | 课程编号 |
|
| 2021/2022 年度入学的学费约为(港币) | 重要事项 |
|---|---|---|---|---|---|
| 人文社会科学院 | |||||
| Master of Arts in Applied English Linguistics | MAAELF |
|
| $83,100 | — |
| Master of Arts in Bilingual Professional Translation | MABPTF |
|
| $101,700 | — |
| 中国文学文学硕士 | MACLF |
|
| $104,100 | — |
| Master of Arts in Creative Industries and Cultural Assets | MACICAF |
|
| $94,800 | — |
| 创意写作文学硕士 | MACWF |
|
| $94,800 | — |
|
Master of Arts in Cultural and Heritage Tourism (English version) / 文化及保育旅游文学硕士(中文版) | MACAHTF / MACAHTCF |
|
| $99,600 | — |
Master of Social Sciences | MSSCF |
|
| $97,200 | — |
| 李兆基商业管理学院 | |||||
| Master of Accountancy | MACF |
|
|
$237,300 + $50,370 $237,300 | #, + |
| Master of Accountancy (Special Entry Route) | MACF-S |
|
|
$316,400 + $50,370 $316,400 | #, + |
| Master of Applied Finance in Risk Management | MAFRMF |
|
|
$164,100 + $50,370 $164,100 | #, + |
| Master of Applied Finance in Risk Management (through Pathway 1) | MAFRMF1 |
|
|
109,400 + $50,370 $109,400 | #, + |
| Master of Applied Finance in Risk Management (Special Entry Route) | MAFRMF-S |
|
|
$218,800 + $50,370 $218,800 | #, + |
| Master of Applied Finance in Wealth Management | MAFWMF |
|
|
$164,100 + $50,370 $164,100 | #, + |
| Master of Applied Finance in Wealth Management (through Pathway 1) | MAFWMF1 |
|
|
$109,400 + $50,370 $109,400 | #, + |
| Master of Applied Finance in Wealth Management (Special Entry Route) | MAFWMF-S |
|
|
$218,800 + $50,370 $218,800 | #, + |
| Master of Business Administration | MBAF |
|
|
$186,900 + $50,370 $186,900 | #, + |
| Master of Business Administration (through Pathway 1) | MBAF1 |
|
|
$124,600 + $50,370 $124,600 | #, + |
| Master of Business Administration (Special Entry Route) | MBAF-S |
|
|
$249,200 + $50,370 $249,200 | #, + |
| 工商管理硕士(中文) | MBACF | — |
|
$186,900 | #, + |
| 工商管理硕士(中文)(循途径一) | MBACF1 | — |
|
$124,600 | #, + |
| Master of Corporate Governance | MCGF |
|
|
$157,800 + $50,370 $157,800 | #, + |
| Master of Corporate Governance (Special Entry Route) | MCGF-S |
|
|
$210,400 + $50,370 $210,400 | #, + |
| Master of Global Business and Marketing | MGBMF |
|
|
$164,100 + $50,370 $164,100 | #, + |
| Master of Global Business and Marketing (through Pathway 1) | MGBMF1 |
|
|
$109,400 + $50,370 $109,400 | #, + |
| Master of Global Business and Marketing (Special Entry Route) | MGBMF-S |
|
|
$218,800 + $50,370 $218,800 | #, + |
| Master of Professional Management in Digital Business | MPMDBF |
| — |
$164,100 + $50,370 | #, + |
| Master of Professional Management in Real Estate | MPMREF |
|
|
$164,100 + $50,370 $164,100 | #, +, △ |
| 教育及语文学院 | |||||
| Master of Education in English Language Teaching | MEDELTF |
| — | — | △ |
| 护理及健康学院 | |||||
| 护理学硕士(中医护理) | MNCMNF | — |
| $101,400 | — |
| 护理学深造文凭(中医护理) | PDNCMNF | — |
| $67,600 | — |
| 科技学院 | |||||
| Master of Science in Quantitative Analysis and Computational Mathematics | MSCQACMF |
|
| $111,000 | △ |
| Master of Science in Quantitative Analysis and Computational Mathematics (through Pathway 1) | MSCQACMF1 |
|
| $74,000 | △ |
| Postgraduate Diploma in Quantitative Analysis and Computational Mathematics | PDQACMF | — |
| $74,000 | △ |
| Master of Science in Global Environmental Management for Sustainable Development | MSCGEMSDF |
|
| $116,100 | — |
|
中国环保研究理学硕士 | MSCCESF |
|
| $157,800 | — |
| 备注 | ||
| # | 全日制学生必须修读海外沉浸课程,并须额外缴付港币50,370元的课程费用。兼读制学生则可自由选修海外沉浸课程,课程费用不包括在硕士课程学费内。 | |
| + | 学院在评估后或会要求学生修读额外之科目,以便学生有效地修读与工商范畴相关之硕士课程。有关之具体要求将会列明在录取通知书上,而额外之学费将按学分计算。 | |
| △ | 此课程不会于2021/2022学年开办。 | |
|
| 全日制 | |
|
| 兼读制 | |
更新日期: Jul 05, 2021