The intake places of programmes under the Study Subsidy Scheme for Designated Professionals/Sectors (SSSDP) are mainly allocated through the Joint University Programmes Admissions System (JUPAS). After the Main Round of JUPAS admission, there are now some remaining subsidised intake places for the SSSDP programmes below, and the University is now inviting non-JUPAS local applicants to apply for these remaining places directly to the University.Apart from the programmes with remaining places, below please also find the applicant eligibility, application procedures and result announcement arrangement. Note that applications will be processed on a rolling basis until the remaining subsidised places are filled. Please apply now!
JUPAS Code | Subsidy per annum | Duration of Study | Interview required | Number of remaining subsidised places | |
---|---|---|---|---|---|
Bachelor of Arts with Honours in Creative Writing and Film Arts (BAHCWFAJ1) | JSSU12 | HK$44,240 | 4 Years | No | 1 |
Bachelor of Fine Arts with Honours in Imaging Design and Digital Art (BFAHIDDAJ1) | JSSU15 | HK$77,040 | 4 Years | No | 3 |
JUPAS Code | Subsidy per annum | Duration of Study | Interview required | Number of remaining subsidised places | |
---|---|---|---|---|---|
Bachelor of Arts with Honours in Creative Writing and Film Arts (BAHCWFAJ1) | JSSU12 | HK$44,240 | 4 Years | No | 1 |
Bachelor of Fine Arts with Honours in Animation and Visual Effects (BFAHAVEJ1) | JSSU14 | HK$44,240 | 4 Years | No | 8 |
Bachelor of Fine Arts with Honours in Imaging Design and Digital Art (BFAHIDDAJ1) | JSSU15 | HK$77,040 | 4 Years | No | 3 |
JUPAS Code | Subsidy per annum | Duration of Study | Interview required | Number of remaining subsidised places | |
---|---|---|---|---|---|
Bachelor of International Hospitality and Attractions Management with Honours (BIHAMHJ1) | JSSU90 | HK$44,240 | 4 Years | No | 8 |
Bachelor of Business Administration with Honours in Financial Technology and Innovation (BBAHFTIJ1) | JSSU96 | HK$44,240 | 4 Years | No | 2 |
Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management (BBAHGMSMJ1) | JSSU97 | HK$44,240 | 4 Years | No | 3 |
JUPAS Code | Subsidy per annum | Duration of Study | Interview required | Number of remaining subsidised places | |
---|---|---|---|---|---|
Bachelor of International Hospitality and Attractions Management with Honours (BIHAMHJ1) | JSSU90 | HK$44,240 | 4 Years | No | 8 |
Bachelor of Sports and Recreation Management with Honours (BSRMHJ1) | JSSU95 | HK$44,240 | 4 Years | No | 3 |
Bachelor of Business Administration with Honours in Financial Technology and Innovation (BBAHFTIJ1) | JSSU96 | HK$44,240 | 4 Years | No | 2 |
Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management (BBAHGMSMJ1) | JSSU97 | HK$44,240 | 4 Years | No | 3 |
JUPAS Code | Subsidy per annum | Duration of Study | Interview Required | Number of remaining subsidised places | |
---|---|---|---|---|---|
Bachelor of Applied Science with Honours in Integrated Testing, Inspection and Certification (BASCHTICJ1) | JSSU61 | HK$77,040 | 4 Years | No | 10 |
Bachelor of Science with Honours in Testing Science and Certification (BSCHTSCJ1) | JSSU68 | HK$77,040 | 4 Years | No | 2 |
Bachelor of Science with Honours in Food Testing Science (BSCHFTSJ1) | JSSU69 | HK$77,040 | 4 Years | No | 1 |
a) Only local students who do not require a student visa/entry permit issued by the Hong Kong Immigration Department to study in Hong Kong are eligible to be subsidised under SSSDP.
Persons holding the following documents issued by the Hong Kong Immigration Department are classified as “non-local students”:
i. student visa/entry permit; or
ii. visa/entry permit under the Immigration Arrangements for non-local graduates; or
iii. dependent visa/entry permit (for students who were 18 years old or above when they were issued with such visa/entry permit by the Director of Immigration)
b) Also, applicants should
i. have NOT joined the 2022 JUPAS Scheme; and
ii. have met the entry requirements of the SSSDP programme they apply to.
All applications should be submitted online during the application period: Now to 5:00 pm, 5 September 2022. Applications will be processed on a rolling basis until the remaining subsidised places have been filled.
1. For applicants who have NOT submitted any applications for admission to HKMU undergraduate programmes in 2022/23, please submit an application via our Online Admission Application system (ONAF) and settle an application fee of HK$300.
Note: All application fees are non-refundable. Applications will only be processed after application fee is fully settled.2. For applicants who have applied for admission to HKMU undergraduate programmes in 2022/23 and have indicated your preference for SSSDP remaining subsidised places, you will be considered automatically.
3. For current students of HKMU undergraduate programmes who wish to apply for year 1 entry of a SSSDP programme, please submit written request by email to Admissions Team (Undergraduate)(regadmug@hkmu.edu.hk).
Note: If you have already withdrawn or being de-registered from a HKMU programme, please submit a new application via ONAF and settle the application fee before application deadline. Please provide your application number (or student number if you are current HKMU student) and your 4 updated SSSDP programme choices, refer to the programme codes listed above. Request sent beyond 5 September 2022 (5:00 pm) will NOT be considered.
– Students who do not meet the aforesaid eligibility criteria will NOT be considered.
– Late or incomplete applications will NOT be considered.
– Duplicate submissions will NOT be processed.
Successful applicants will be informed of the admission result by phone from late-August 2022 onwards.
(852) 3120 2589