本页只提供英文版本,请按上方 “English Version” 键阅览所需资料。
Loading

The Bachelor of Science with Honours in Computer Science (BSCHCS) programme is offered by the Computing Programme Team of the School of Science and Technology. It provides senior year entry for holders of a recognized Associate Degree or Higher Diploma qualification. It aims to equip graduates to become computing professionals with a breadth of knowledge of theories and practices in the field of computer science.
Graduates are expected to have an in-depth understanding with practical knowledge of specialized areas of artificial intelligence and smart technologies. They are prepared for entering the computer career market and to satisfy the computing needs in industry and commerce.
Computing students have also regularly won prizes in computing and IT contests.
Graduates are qualified to work as professional software developers, software engineers, mobile application developers, AI and machine learning designers. The training received by the graduates would allow them to continuously develop their professional skills in selected areas such as AI, data mining and cyber security. They would also acquire skills and knowledge of the business and industrial world beneficial for possible future promotion to a managerial or leadership position.
| Term | Course Code | Course Title | No. of Credits | 
|---|---|---|---|
| Autumn Term | COMP 1080SEF | Introduction to Computer Programming | 3 | 
| IT 1020SEF | Computing Fundamentals | 3 | |
| MATH 1410SEF | Algebra & Calculus | 3 | |
| General Education Course# | 3 | ||
| University English | 3 | ||
| Spring Term | COMP 2090SEF | Data Structures, Algorithms & Problem Solving | 3 | 
| IT 1030SEF | Introduction to Internet Application Development | 3 | |
| STAT 1510SEF | Probability & Distributions | 3 | |
| General Education Course# | 3 | ||
| University English | 3 | 
| Term | Course Code | Course Title | No. of Credits | 
|---|---|---|---|
| Autumn Term | COMP 2020SEF | Java Programming Fundamentals | 3 | 
| COMP 2660SEF | Computer Architecture | 3 | |
| COMP 2640SEF | Discrete Mathematics | 3 | |
| MATH 2150SEF | Linear Algebra | 3 | |
| Spring Term | COMP 2030SEF | Intermediate Java Programming & User Interface Design | 3 | 
| COMP 2650SEF | Design and Analysis of Algorithms | 3 | |
| COMP 2670SEF | Operating Systems | 3 | |
| STAT 2610SEF | Data Analytics with Applications | 3 | |
| IT 2900SEF | Human Computer Interaction & User Experience Design | 3 | 
| Term | Course Code | Course Title | No. of Credits | 
|---|---|---|---|
| Autumn Term | COMP 3500SEF | Software Engineering | 3 | 
| COMP 3120SEF | Java Application Development | 3 | |
| COMP 3810SEF | Server-Side Technologies and Cloud Computing | 3 | |
| COMP 3200SEF | Database Management | 3 | |
| Social Responsibilities | 1 | ||
| University Core Values | 2 | ||
| The Effective Communicator and Teamwork | 3 | ||
| Spring Term | COMP 3510SEF | Software Project Management | 3 | 
| COMP 3130SEF | Mobile Application Programming | 3 | |
| COMP 3800SEF | Web Applications: Design and Development | 3 | |
| COMP 3920SEF | Machine Learning | 3 | |
| Entrepreneurial Mindset and Leadership | 3 | ||
| Summer
Term | COMP 4950SEF ^ | Professional Placement (elective) | 3 | 
| Term | Course Code | Course Title | No. of Credits | 
|---|---|---|---|
| Autumn Term | COMP 4560SEF | Software System Development Project | 6 | 
| Four 4000-level Designated Elective Courses | 12 | ||
| Spring Term | COMP 4560SEF | Software System Development Project | - | 
| Four 4000-level Designated Elective Courses | 12 | 
Remarks
^ Student who has completed COMP 4950SEF (Professional Placement) in Year-3 Summer Term may take one less elective course in Year-4 study.
#General Education course:
Students should take General Education courses from fields of study which are different from those of their programmes.
The programme structure is subject to timely review
| Course Code | Course Title | No. of Credits | 
|---|---|---|
| IT S103F | Introduction to Internet Application Development | 5 | 
| COMP S202F | Java Programming Fundamentals | 5 | 
| COMP S264F | Discrete Mathematics | 5 | 
| COMP S266F | Computer Architecture | 5 | 
| COMP S267F | Operating Systems | 5 | 
| STAT S261F | Data Science Fundamentals with Applications | 5 | 
| COMP S208F | Introduction to Computer Programming | 5 | 
| COMP S209F | Data Structures, Algorithms, and Problem Solving | 5 | 
| Course Code | Course Title | No. of Credits | 
|---|---|---|
| COMP S265F | Design and Analysis of Algorithms | 5 | 
| COMP S312F | Java Application Development | 5 | 
| COMP S313F | Mobile Computing | 5 | 
| COMP S320F | Database Management | 5 | 
| COMP S350F | Software Engineering | 5 | 
| COMP S380F | Web Applications: Design and Development | 5 | 
| COMP S381F | Server-side Technologies and Cloud Computing | 5 | 
| ITS 290F | Human Computer Interaction and User Experience Design | 5 | 
| Course Code | Course Title | No. of Credits | 
|---|---|---|
| COMP S456F | Software System Development Project | 10 | 
| 30 credits from the following elective courses in Computer Science | ||
| COMP S321F | Advanced Database and Data Warehousing | 5 | 
| COMP S333F | Advanced Programming and AI Algorithms | 5 | 
| COMP S351F | Software Project Management | 5 | 
| COMP S362F | Concurrent and Network Programming | 5 | 
| COMP S363F | Distributed Systems and Parallel Computing | 5 | 
| COMP S382F | Data Mining and Analytics | 5 | 
| COMP S390F | Creative Programming for Games | 5 | 
| COMP S492F | Machine Learning | 5 | 
| ELEC S305F | Computer Networking | 5 | 
| ELEC S348F | IOT Security | 5 | 
| ELEC S371F | Digital Forensics | 5 | 
| ELEC S431F | Blockchain Technologies | 5 | 
| ELEC S425F | Computer and Network Security | 5 | 
| Course Code | Course Title | No. of Credits | 
|---|---|---|
| COMP S265F | Design and Analysis of Algorithms | 5 | 
| COMP S312F | Java Application Development | 5 | 
| COMP S313F | Mobile Computing | 5 | 
| COMP S320F | Database Management | 5 | 
| COMP S350F | Software Engineering | 5 | 
| COMP S380F | Web Applications: Design and Development | 5 | 
| COMP S381F | Server-side Technologies and Cloud Computing | 5 | 
| ITS 290F | Human Computer Interaction and User Experience Design | 5 | 
| Course Code | Course Title | No. of Credits | 
|---|---|---|
| COMP S456F | Software System Development Project | 10 | 
| 30 credits from the following elective courses in Computer Science | ||
| COMP S321F | Advanced Database and Data Warehousing | 5 | 
| COMP S333F | Advanced Programming and AI Algorithms | 5 | 
| COMP S351F | Software Project Management | 5 | 
| COMP S362F | Concurrent and Network Programming | 5 | 
| COMP S363F | Distributed Systems and Parallel Computing | 5 | 
| COMP S382F | Data Mining and Analytics | 5 | 
| COMP S390F | Creative Programming for Games | 5 | 
| COMP S492F | Machine Learning | 5 | 
| ELEC S305F | Computer Networking | 5 | 
| ELEC S348F | IOT Security | 5 | 
| ELEC S371F | Digital Forensics | 5 | 
| ELEC S431F | Blockchain Technologies | 5 | 
| ELEC S425F | Computer and Network Security | 5 | 
Peer tutors are student leaders who tutor other, often junior, students. Empirical studies have found that peer tutoring is beneficial to both the tutors, the tutees and instruction as a whole, and so it has been implemented in an increasing number of universities around the world.

Fulltime Student Society of Computing is a departmental student organization. The work of the Fulltime Student Society of Computing has been highly valued by the department and students. They are pivotal in increasing student engagement and culture of motivation and excellence.
+852 3120 2606
jauyeung@hkmu.edu.hk